$765,000
11006 Madison St, Kensington, MD, 20895
3
Beds
4
Baths
1,998
Square feet
0.17
Acres
This amazing home at the corner of Anderson & Madison Streets includes a permitted Accessory Apartment with separate entrance, kitchen, sleeping area, etc. But the home itself is splendid with three bedrooms and three bathrooms in the main area, with a finished basement, which includes playrooms and additional rooms for office or almost any other use, and another full bathroom with shower. A separate basement level entrance has been expanded and improved. Additional photos and lockbox to be added soon. See showing instructions or contact listing agent this week. We now have loan programs which allow for rental income to help buyers qualify, so please inquire if this is important.
Listing Details
| Office | The Reist Corporation | 
|---|---|
| Contact Info | (240) 366-7802 | 
Facts & Features
| MLS® # | MDMC2201832 | 
|---|---|
| Price | $765,000 | 
| Bedrooms | 3 | 
| Bathrooms | 4.00 | 
| Full Baths | 4 | 
| Square Footage | 1,998 | 
| Acres | 0.17 | 
| Year Built | 1953 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Rancher, Loft | 
| Status | Active | 
Community Information
| Address | 11006 Madison St | 
|---|---|
| Subdivision | NORTH KENSINGTON | 
| City | Kensington | 
| County | MONTGOMERY-MD | 
| State | MD | 
| Zip Code | 20895 | 
| Senior Community | No | 
Amenities
| Amenities | Master Bath(s), Shades/Blinds, Upgraded Countertops, Wood Floors | 
|---|---|
| Utilities | Above Ground | 
| View | Street | 
| Is Waterfront | No | 
Interior
| Interior Features | Floor Plan-Open, Floor Plan-Traditional | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Refrigerator, Stove, Washer | 
| Heating | Forced Air | 
| Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s), Multi Units | 
| Has Basement | Yes | 
| Basement | Full, Partially Finished, Windows | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Mantel(s), Screen | 
| # of Stories | 2 | 
| Stories | 2 Story | 
Exterior
| Exterior | Brick and Siding | 
|---|---|
| Exterior Features | Porch(es), Patio, Board Fence, Fenced-Fully | 
| Roof | Composite | 
| Foundation | Permanent, Block | 
| Other Structures | Shed | 
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS | 
|---|---|
| Elementary | ROCK VIEW | 
| Middle | NEWPORT MILL | 
| High | ALBERT EINSTEIN | 
Additional Information
| Date Listed | September 28th, 2025 | 
|---|---|
| Days on Market | 30 | 
| Zoning | R60 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 

